OIC Settlements

Actual Offer in Compromise Settlements

Ask our tax debt help team if you qualify for an Offer in Compromise by contacting us at (877) 829-2455 to schedule a initial consultation.

Here is a sample of our clients who qualified for an IRS tax settlement, which allows you to pay the IRS a lump sum to settle your tax burden:

Owed $1,000, 000 or More
Case ID Amount Owed Accepted Amount
1426 $3,404,359 $1,000
1396 $1,432,985 $500
3083 $1,317,078 $175,000
Owed between $500,000 - $1,000,000
Case ID Amount Owed Accepted Amount
3018 $606,650 $1,000
Owed between $100,000 - $500,000
Case ID Amount Owed Accepted Amount
10106 $438,519 $1,000
1161 $368,707 $9,560
1925 $301,451 $1,300
3184 $232,716 $22,873
3340 $227,890 $4,620
4006 $221,043 $4,700
4005 $219,470 $55,000
5863 $217,202 $75,000
3696 $212,355 $12,548
3107 $208,967 $3,000
3289 $205,724 $65,108
1002 $192,644 $1,000
8051 $192,487 $6,876
9016 $190,693 $1,160
3828 $161,887 $500
3759 $161,492 $11,894
6725 $159,957 $34,742
2180 $152,869 $39,136
2007 $150,707 $11,051
1276 $146,971 $2,000
1499 $143,802 $13,611
10076 $135,288 $500
1020 $135,119 $25,025
1975 $135,000 $1,650
1317 $134,567 $12,623
6274 $128,126 $13,391
4026 $127,734 $10,250
1959 $127,409 $500
8525 $126,774 $1,170
4024 $126,178 $9,600
1884 $125,981 $5,292
10075 $125,544 $2,259
6543 $125,108 $500
3695 $122,206 $5,000
2093 $121,032 $6,853
18590 $119,128 $2,373
1480 $118,402 $3,100
2135 $116,854 $39,213
6797 $113,956 $6,150
3104 $113,659 $500
4007 $113,547 $500
1931 $111,776 $8,315
6018 $111,431 $6,678
6804 $109,161 $500
1505 $108,356 $13,584
1647 $108,087 $17,904
2166 $107,000 $15,686
10075 $106,708 $2,259
1803 $106,000 $35,000
4034 $105,920 $9,301
1983 $104,640 $9,544
3034 $103,256 $7,879
1126 $102,704 $19,695
Owed Under $100,000
Case ID Amount Owed Accepted Amount
3177 $99,381 $8,115
5995 $98,885 $15,013
3993 $97,854 $7,128
6778 $97,026 $9,060
6298 $92,618 $500
1320 $92,216 $35,759
10098 $91,974 $1,021
6364 $91,525 $3,766
1038 $89,959 $25,614
1418 $87,129 $38,986
7600 $85,679 $1,000
1996 $83,848 $2,257
2127 $82,325 $1,692
1084 $81,436 $500
1765 $79,681 $14,592
2513 $78,775 $1,983
1930 $77,623 $24,000
1624 $77,248 $500
8020 $76,854 $500
2311 $76,447 $500
2460 $75,498 $24,300
1202 $75,327 $1,050
1499 $75,136 $8,270
4001 $75,086 $2,328
3293 $74,408 $1,000
10130 $69,708 $500
6697 $67,182 $500
4600 $67,125 $5,500
1219 $66,725 $2,185
2034 $66,481 $500
6600 $66,121 $2,500
1885 $64,891 $3,000
1252 $63,225 $1,312
2181 $62,561 $3,500
2106 $62,447 $2,000
3074 $62,140 $1,000
10040 $61,890 $832
9046 $61,342 $1,000
6528 $61,192 $500
10151 $60,198 $584
1193 $60,085 $500
6903 $59,321 $9,193
2991 $59,231 $500
3609 $59,096 $3,000
2097 $58,163 $3,183
3879 $57,920 $500
5590 $57,005 $18,900
2025 $56,983 $2,021
1234 $56,439 $2,500
3504 $52,666 $4,458
2079 $52,528 $18,480
2003 $52,521 $4,696
1546 $52,256 $17,391
4009 $52,045 $3,218
10114 $51,164 $4,620
6368 $51,147 $631
9036 $50,607 $2,448
3921 $49,544 $5,800
8023 $49,541 $1,500
6492 $48,078 $4,750
6725 $47,656 $10,520
3180 $47,445 $27
1255 $47,093 $7,500
2159 $47,000 $1,000
1006 $45,997 $2,418
3305 $45,839 $500
1771 $45,553 $10,000
9021 $45,044 $500
4018 $44,766 $3,890
6532 $43,158 $1,000
6039 $42,303 $500
6529 $42,133 $6,236
4013 $41,334 $500
3093 $40,843 $1,000
3011 $40,760 $11,224
6927 $40,705 $1,000
3483 $40,652 $5,000
3599 $40,497 $1,000
3334 $40,221 $4,232
3984 $38,526 $7,902
6901 $38,526 $4,203
10168 $38,365 $0
1368 $38,317 $11,569
1166 $37,907 $6,420
2127 $37,757 $725
3818 $37,474 $353
1881 $37,093 $1,310
2403 $36,810 $1,000
3569 $35,129 $1,000
6780 $35,000 $500
2419 $34,899 $3,159
3034 $34,026 $14,177
8043 $33,799 $5,432
3334 $33,223 $3,623
1209 $32,880 $500
2212 $32,811 $3,832
3535 $32,267 $1,200
3928 $31,951 $2,033
1980 $30,825 $800
10157 $30,686 $2,011
3587 $30,538 $300
6488 $30,352 $500
2183 $30,217 $1,000
1802 $30,090 $20,310
6905 $30,012 $500
2392 $29,963 $1,248
3437 $29,839 $8,064
2257 $29,801 $6,440
6392 $29,762 $1,200
3819 $29,150 $600
10084 $29,025 $500
9025 $28,869 $500
3587 $28,167 $200
4700 $28,067 $2,650
3051 $28,000 $14,363
2338 $27,826 $3,750
1185 $27,525 $13,392
6700 $27,360 $1,189
6299 $27,192 $1,000
1412 $26,640 $3,338
3631 $26,498 $640
3688 $26,322 $2,636
4010 $26,231 $2,044
1361 $26,172 $6,929
2231 $25,966 $500
4002 $25,698 $500
8025 $25,530 $500
10018 $25,408 $500
3783 $25,044 $7,157
1771 $24,738 $5,250
3220 $24,679 $405
1311 $23,996 $983
6388 $23,737 $1,000
10049 $23,612 $500
2509 $23,124 $1,000
3902 $22,801 $250
1502 $22,501 $800
3322 $21,776 $1,000
10056 $21,261 $734
1308 $20,661 $3,850
3107 $20,616 $2,000
10018 $19,387 $500
149150 $19,387 $2,598
2420 $19,373 $4,340
3244 $19,017 $2,062
3995 $18,760 $2,100
1395 $18,032 $4,920
5350 $17,584 $4,011
3167 $17,401 $500
3055 $16,514 $500
1058 $15,519 $2,302
3545 $15,458 $1,704
3128 $15,337 $4,000
3998 $14,663 $500
1787 $14,636 $7,440
10039 $14,564 $500
2991 $14,470 $500
3164 $12,475 $500
3202 $12,007 $1,356
3405 $11,504 $500
1733 $11,440 $2,160
1810 $10,698 $2,496
2100 $10,382 $7,100
2070 $10,073 $1,550
1775 $9,723 $500
10098 $9,494 $500
1885 $9,251 $450
1114 $9,238 $1,250
2003 $6,783 $345
2290 $5,376 $1,950
3818 $4,791 $352
3930 $3,407 $100

eResolution™ Client Portal

eResolution™Center users gain 24/7 access to their case and receive one-on-one access to their case manager and a team of tax professionals.